(+86)-574-88485773       wu@wu-plhw.com
WU POLELINE HARDWARE INC.
Home / Products / Power System / Automatic conductor splice

loading

Share to:
sharethis sharing button

Automatic conductor splice

Quantity:
  • WU-088


AUTOMATIC CONDUCTOR SPLICE:

  • Rated to hold a minimum of 95% of RBS of the strand used
  • ANSI C119.4 Full Tension Class A connector
  • Factory installed inhibitor
  • Color coded strand guide for easy identification
  • Used on ACSR, AAC and AAAC Conductor.

CATALOG
NUMBER
CONDUCTOR  SIZE CONDUCTOR O.D. COLOR CODE DIMENSIONS
ACSR ASTM-B232 AAAC ASTM-B399 AAC ASTM-B231 MIN/MAX.INCHES MIN./MAX. MM A B
IN. MM. IN. MM.
GL402 4 4 4 .220-.250 5.58-6.35 Orange 9 230 0.9 23
GL4042 4-2 4-2 4-2 .220-.320 5.58-8.13 Red-Orange 12 305 1 25
GL406 1/0 1/0 1/0 .355-.400 9.01-10.16 Yellow 12 305 1.1 28
GL407 2/0 2/0 2/0 .400-.470 10.16-11.94 Gray 18 460 1.4 36
GL4076 1/0-2/0 1/0-2/0 1/0-2/0 .355-.470 9.01-11.94 Gray-YELLOW 18.7 475 1.4 36
GL409 4/0 4/0 4/0 .505-.595 12.82-15.12 Pink 17 430 1.6 41
GL4098 3/0 3/0 3/0 .464-.595 11.79-15.11 pink-blank 23 580 1.6 41
GL410 266.8(18/1) 312.8 *336.4 .603-.666 15.31-16.92 Brown 19 480 1.7 43
GL411 336.4(18/1) 394.5 *397.5**336.4 .659-.724 16.73-18.39 Green 20 510 1.8 46
GL412 397.5(18/1) 465.4 *477 .720-.795 18.28-20.19 Blue 26 650 2.1 54
GL413 477(18/1) 559.5 *556.5,500 .780-.858 19.81-21.80 White 24 610 2.1 54

Previous: 
Next: 

Get A Free Quote

Get A Free Quote

Please contact us with any questions you may have by filling out and sending the form below.

Home
 Copyrights 2019 WELDING All rights reserved.     Sitemap